Model No.: TP08


| ITEMS | SPECIFICATIONS |
| Temperature Setting Range | -20°C--93°C |
| Operation Temperature | -20°C--80°C |
| Storage Temperature | -30°C--85°C |
| Power Supply | DC 5V |
| Frequency | RF433.92MHz |
| Battery | 400mAh, 3.7v, High temperature resistant: 80+/-5°C. Check more... |
| Display | FSTN LCD(63*25/23*1.10Tmm), half penetration; LED backlight: red and white SMD, 68*22*2.2mm |
| Size | 87*73*35mm |
| Weight | 82g |
| TPMS chip | ATA5428 |
| Solar Power supply | 0.35w power, 5V |

| ITEMS | SPECIFICATIONS |
| Pressure Range | 1-4.5Bar(100kPa-450kPa); 1-9bar(100kPa-900kPa) |
| Temperature Setting Range | -20°C--93°C |
| Operation Temperature | -20°C--80°C |
| Storage Temperature | -30°C--85°C |
| Power Supply | DC 5V |
| Frequency | RF433.92MHz |
| Battery | Lithium-Manganese Button Cell Battery working temperature: -40°C--125°C |
| contact part with tire stem | anti-erosion brass |
| Size | 21 x 20 mm (ø x h) |
| Weight | 82g |
| TPMS chip | SP370-25-116-0 |
| Pressure Accuracy | +-1.5psi |
| Temperature accuracy | +-3°C |
| Transmission power | <=10dBm |
| Standby Battery life | >=3 years |
| ITEMS | SPECIFICATIONS |
| battery | Lithium-Manganese Button Cell Battery |
| Voltage | 3V |
| Capacity(discharge to 2V with 15kΩ in 20°C) | 560mAh |
| size | 24.5(-0.3)*5.0(-0.3)mm ø x h |
| Battery weight | about 6.8g |

